<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Gregory's Catholic Primary School  Page Updates Feed - Attendance & Punctuality]]></title>
		<link>https://www.stgregorysprimary.co.uk%2Fpage%2F%3Ftitle%3DAttendance%2B%2526amp%253B%2BPunctuality%26amp%3Bpid%3D36</link>
		<description><![CDATA[The latest updated pages under Attendance & Punctuality on the St Gregory's Catholic Primary School website.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Sat, 29 Nov 2025 09:05:45 GMT</pubDate>
		<lastBuildDate>Sat, 29 Nov 2025 09:05:45 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Weekly Attendance 25/26 ]]></title>	<link>https://www.stgregorysprimary.co.uk/page/?title=Weekly+Attendance+25%2F26&amp;pid=161</link>	<description><![CDATA[<p>This page was modified on Sat, 29 Nov 2025 09:05:45 GMT.</p>]]></description>	<pubDate>Sat, 29 Nov 2025 09:05:45 GMT</pubDate>	<guid isPermaLink="true">https://www.stgregorysprimary.co.uk/page/?title=Weekly+Attendance+25%2F26&amp;pid=161</guid></item><item>	<title><![CDATA[ Weekly Attendance 24/25 ]]></title>	<link>https://www.stgregorysprimary.co.uk/page/?title=Weekly+Attendance+24%2F25&amp;pid=139</link>	<description><![CDATA[<p>This page was modified on Sat, 29 Nov 2025 08:51:22 GMT.</p>]]></description>	<pubDate>Sat, 29 Nov 2025 08:51:22 GMT</pubDate>	<guid isPermaLink="true">https://www.stgregorysprimary.co.uk/page/?title=Weekly+Attendance+24%2F25&amp;pid=139</guid></item>
	</channel>
</rss>

